| Management number | 252124172 | Release Date | 2026/10/01 | List Price | US$4.00 | Model Number | 252124172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grease/Oil Seal
Wheel Seal| Manufacturer part number | 450067 |
|---|---|
| Vehicle model | 450067 |
| Vehicle fitment type | Specific |
| Brand | Timken |
| Automotive specialty part type | Automotive Specialty Parts |
| Features | 1965-1966 Chevrolet C10 Pickup Drive Type=RWD; Position=Rear; Rear Springs=Leaf, |1965-1966 Chevrolet K10 Pickup Drive Type=RWD; Position=Rear; Rear Springs=Leaf, |1965 GMC 1000 Series Drive Type=RWD; Position=Rear; Rear Springs=Leaf, |1965 GMC 1500 Series Drive Type=RWD; Position=Rear; Rear Springs=Leaf, |1966 GMC K15/K1500 Pickup Drive Type=RWD; Position=Rear; Rear Springs=Leaf, |1956 Mercury Medalist Drive Type=RWD; Position=Rear, |1955-1956 Mercury Montclair Drive Type=RWD; Position=Rear |
| Color | Multicolor |
| Weight | 0.51 lb |
| Vehicle type | Motor Vehicle |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form